| TAG | ATTRIBUTE | CONTENT | CONTEXT | LIMITS |
|---|---|---|---|---|
| <a> | href, name | tags, text | Supports only <img> <font> | |
| <b> | font, color, size | text | ||
| <body> | align, valign, border, bordercolor, backcolor, cellpadding, cellspacing, bordertop, borderbottom, borderleft, borderright, bordercolortop, bordercolorbottom, bordercolorleft, bordercolorright, borderround, img, repeat, borderstyle, borderstyleleft, borderstyleright, borderstyletop, borderstylebottom | tags, text | <phtml> | |
| <br/> | ||||
| <font> | font, italic, bold, underline, color, size | text | ||
| <head> | tags | <phtml> | supports only <set> | |
| <header> <footer> | align, valign, border, bordercolor, backcolor, cellpadding, cellspacing, height, bordertop, borderbottom, borderleft, borderright, bordercolortop, bordercolorbottom, bordercolorleft, bordercolorright, borderround, img, repeat, showfrompage, borderstyle, borderstyleleft, borderstyleright, borderstyletop, borderstylebottom | tags, text | <phtml> | don't support <a> |
| <i> | font, color, size | |||
| <img/> | src, scale, border, bordercolor, autoresize, angle | |||
| <input> | type, value, checked, checkedImg, unckeckedImg, maxlength | |||
| <li> | tags, text | <ul><ol> | ||
| <newpage/> | <body> | |||
| <ol> | type, indent | tags | Supports only <li> | |
| <p> | tags, text | |||
| <page/> | ||||
| <phtml> | margintop, marginbottom, marginleft ,marginright, pageformat, orientation, title, author, subject, guidelines | tags | root document | Supports only <head>, <header>, <body>, <footer> |
| <rotatetext> | angle, size, color | text | ||
| <set/> | key, value | |||
| <sub> | color, size | text | ||
| <sup> | color, size | text | ||
| <table> | width, border, bordercolor, cellspacing, cellpadding, backcolor, align, valign, borderround, headerrows | tags | Supports only <tr> | |
| <td> | align, valign, border, bordercolor, backcolor, cellpadding, cellspacing, height, bordertop, borderbottom, borderleft, borderright, bordercolortop, bordercolorbottom, bordercolorleft, bordercolorright, colspan, borderstyle, borderstyleleft, borderstyleright, borderstyletop, borderstylebottom, borderround | tags, text | <tr> | |
| <totalpage/> | ||||
| <tr> | backcolor | tags | <table> | Supports only <td> |
| <u> | font, color, size | text | ||
| <ul> | type, img, scale, indent | tags | Supports only <li> |
| ATTRIBUTE | TYPE | VALUE |
|---|---|---|
| align | horizontal align | "left", "center", "right" |
| angle | numeric degradees | |
| author | string | |
| autoresize | boolean | "true", "false" |
| backcolor | hexadecimal color | "#RRGGBB" |
| bold | boolean | "true", "false" |
| border | numeric | |
| borderbottom | numeric | |
| bordercolor | hexadecimal color | "#RRGGBB" |
| bordercolorbottom | hexadecimal color | "#RRGGBB" |
| bordercolorleft | hexadecimal color | "#RRGGBB" |
| bordercolorright | hexadecimal color | "#RRGGBB" |
| bordercolortop | hexadecimal color | "#RRGGBB" |
| borderround | numeric | |
| borderstyle | line style | "solid", "dash", "dotted" |
| borderstylebottom | line style | "solid", "dash", "dotted" |
| borderstyleleft | line style | "solid", "dash", "dotted" |
| borderstyleright | line style | "solid", "dash", "dotted" |
| borderstyletop | line style | "solid", "dash", "dotted" |
| borderleft | numeric | |
| borderright | numeric | |
| bordertop | numeric | |
| cellpadding | numeric | |
| cellspacing | numeric | |
| checked | boolean | "true", "false" |
| checkedImg | image source | e.g.:"http://site.org/logo.gif", "c:\images\logo.gif" |
| color | hexadecimal color | "#RRGGBB" |
| cols | numeric | |
| colspan | numeric | |
| font | font name | i.e.:"Helvetica" |
| guidelines | boolean | "true", "false" |
| headerRows | numeric | |
| height | numeric | |
| href | reference | i.e.:"http://site.org", "index" |
| key | string | token |
| indent | numeric | |
| img | image source | i.e.:"http://site.org/logo.gif", "c:\images\logo.gif" |
| italic | boolean | "true", "false" |
| marginbottom | numeric | |
| marginleft | numeric | |
| marginright | numeric | |
| margintop | numeric | |
| maxLength | numeric | |
| name | string | |
| orientation | orientation constant | "portrait", "landscape" |
| pageformat | page format constant | "A0"-"A10", "B0"-"B10", "letter", "legal" |
| repeat | repeat constant | "repeat", "repeat-x", "repeat-y", "no-repeat" |
| rows | numeric | |
| size | numeric | |
| showfrompage | numeric | |
| src | source | i.e.:"http://site.org/logo.gif", "c:\images\logo.gif" |
| scale | percent | |
| subject | string | |
| underline | boolean | "true", "false" |
| title | string | |
| type | type constant | <input>:("text", "checkbox"), <ul>:("dash","disc", "square", "arrow", "arrow2", "image"), <ol>:("1","A","a","I","i") |
| uncheckedImg | image source | i.e.:"http://site.org/logo.gif", "c:\images\logo.gif" |
| valign | vertical align | "top", "middle", "bottom" |
| value | string | |
| width | percent |
To define a special token use a set tag; To insert the value token in the text, use the token with the prefix phtml
Example:
<set key="myparam" value="hello word! "/>
<p>My parameter is phtml.myparam</p>
Reserved tokens:
| token | description |
|---|---|
| fontsize | set current font size |
| font | set current font name (internal "Helvetica", "Times-roman", "Courier", "Symbol" or external) |
| fontcolor | set current font color |
| fontstyle | set current font style ("normal", "bold", "italic", "bolditalic") |
| fontencoding | "CP1250" (latin 2-Eastern Europe), "CP1251"(cyrillic), "CP1252"(default, latin 1/winansi), "CP1253"(greek), "CP1254"(turkish), "CP1257"(Windows Baltic), "MacRoman" |
| fontdir | set path where to load external font |
| fontembedded | embedding font |
Example:
<set key="fontsize" value="9" />
<set key="font" value="courier" />
To load external font and embedding:
<set key="fontdir" value="c:/windows/fonts/"
<set key="fontembedding" value="Verdana" />